PRICING
Luxury Package
Tiered Pricing empowers Realtors to tailor their marketing services based on the unique needs of each listing.
Virtual Tour, Floorplans, 30-50 Edited Images (Up to 1500 Sq Ft) | CA$275 |
Virtual Tour, Floorplans, 40-70 Edited Images (Up to 3000 Sq Ft) | CA$350 |
Virtual Tour, Floorplans, 60-80 Edited Images (Up to 3500 Sq Ft) | CA$400 |
Virtual Tour, Floorplans, 60-80 Edited Images (Up to 4000 Sq Ft) | CA$450 |
Add Aerial Drone Images with Basic Package | CA$75 |
Basic Package
Virtual Tour, Floorplans, 30-50 Basic Images (Up to 1500 Sq Ft) | CA$185 |
Virtual Tour, Floorplans, 30-60 Basic Images (Up to 3000 Sq Ft) | CA$240 |
Virtual Tour, Floorplans, 30-80 Basic Images (Up to 3500 Sq Ft) | CA$300 |
Virtual Tour, Floorplans, 30-90 Basic Images (Up to 4000 Sq Ft plus) | CA$325+ |
Additional Editing in this package assessed per image | CA$15 -$40 / image |
Add Aerial Drone Images with Basic Package | CA$125 |
Additional Services
Interior/Exterior High Resolution Images (Up to 1500 Sq Ft) | CA$150 |
Interior/Exterior High Resolution Images (Up to 3000 Sq Ft) | CA$200 |
Interior/Exterior High Resolution Images (Up to 4000 Sq Ft) | CA$250 |
Aerial Drone Photos | CA$100 - $200 |
Seasonal Exterior Reshoot | CA$50 - $100 |
Virtual Staging / Renovation / Furniture Removed | CA$25-$40/image |
Social Media Marketing | CA$15 - $35 |
Travel Outside City Limits | .70/km |
Administration Services | CA$35/Hr |